CASH-BACK COMPARISON
Best 1688 Cash Back Rates
1688 is a business offering a selection of consumer products and services to consumers. It serves customers seeking products and services in this area.
Use this 1688 cash-back page to compare public shopping-portal payouts before you click through. Rewards for Spending shows the best active rate we have for 1688, lists the other tracked programs side by side, and links you to the current winning portal so you can confirm the terms before shopping.
BEST TODAY
Best current rate
0.7%
cash back via RebatesMe
Shop via RebatesMeChecked within the last day.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-07-06 | 0.7% |
| 2026-07-10 | 0.7% |
| 2026-07-11 | 0.7% |
| 2026-07-12 | 0.7% |
| 2026-07-13 | 0.7% |
| 2026-07-14 | 0.7% |
| 2026-07-15 | 0.7% |
| 2026-07-16 | 0.7% |
| 2026-07-17 | 0.7% |
| 2026-07-18 | 0.7% |
| 2026-07-19 | 0.7% |
| 2026-07-20 | 0.7% |
| 2026-07-21 | 0.7% |
| 2026-07-22 | 0.7% |
| 2026-07-23 | 0.7% |
| 2026-07-24 | 0.7% |
| 2026-07-25 | 0.7% |
| 2026-07-26 | 0.7% |
| 2026-07-27 | 0.7% |
| 2026-07-28 | 0.7% |
| 2026-07-29 | 0.7% |
| 2026-07-30 | 0.7% |
| 2026-07-31 | 0.7% |
| 2026-08-01 | 0.7% |
Rates change often - always confirm on the program site before you shop.