CASH-BACK COMPARISON
Best D.S. & Durga Cash Back Rates
D.S. & Durga is a brand offering a curated selection of consumer goods. Its products and services are intended for customers seeking options within that category.
Use this D.S. & Durga cash-back page to compare public shopping-portal payouts before you click through. Rewards for Spending shows the best active rate we have for D.S. & Durga, lists the other tracked programs side by side, and links you to the current winning portal so you can confirm the terms before shopping.
BEST TODAY
Best current rate
15%
cash back via Extrabux
Shop via ExtrabuxChecked within the last day.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-07-05 | 1% |
| 2026-07-23 | 15% |
| 2026-07-24 | 15% |
| 2026-07-25 | 15% |
| 2026-07-26 | 15% |
| 2026-07-27 | 15% |
| 2026-07-28 | 15% |
| 2026-07-29 | 15% |
| 2026-07-30 | 15% |
| 2026-07-31 | 15% |
| 2026-08-01 | 15% |
| 2026-08-02 | 15% |
| 2026-08-03 | 15% |
| 2026-08-04 | 15% |
| 2026-08-05 | 15% |
| 2026-08-06 | 15% |
| 2026-08-07 | 15% |
| 2026-08-08 | 15% |
| 2026-08-09 | 15% |
| 2026-08-10 | 15% |
| 2026-08-11 | 15% |
| 2026-08-25 | 15% |
| 2026-08-26 | 15% |
| 2026-08-27 | 15% |
| 2026-08-28 | 15% |
| 2026-08-29 | 15% |
| 2026-08-30 | 15% |
| 2026-08-31 | 15% |
| 2026-09-01 | 15% |
| 2026-09-02 | 15% |
| 2026-09-03 | 15% |
| 2026-09-04 | 15% |
| 2026-09-05 | 15% |
| 2026-09-06 | 15% |
| 2026-09-07 | 15% |
| 2026-09-08 | 15% |
| 2026-09-09 | 15% |
| 2026-09-10 | 15% |
| 2026-09-11 | 15% |
| 2026-09-12 | 15% |
| 2026-09-13 | 15% |
| 2026-09-14 | 15% |
| 2026-09-15 | 15% |
Rates change often - always confirm on the program site before you shop.