CASH-BACK COMPARISON
Best Fresh Meal Plan Cash Back Rates
Fresh Meal Plan is a prepared meal delivery company offering chef-made meals, nutrition-focused menus, and convenient food plans delivered to customers.
Before shopping at Fresh Meal Plan, compare the active cash-back offers we have found across public shopping portals. The page highlights the strongest tracked rate first, keeps the rest of the program table visible for context, and sends you to the portal source so you can confirm eligibility and exclusions.
Best current rate
Up to 10%
cash back via TopCashback
Shop via TopCashbackChecked 2d ago.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days. Flat-rate snapshots are excluded from this percent chart.
Excluded flat-rate programs: Rakuten.
| Date | Best rate |
|---|---|
| 2026-07-03 | 12.5% |
| 2026-07-05 | 12.5% |
| 2026-07-06 | 12.5% |
| 2026-07-10 | 12.5% |
| 2026-07-11 | 12.5% |
| 2026-07-12 | 12.5% |
| 2026-07-13 | 12.5% |
| 2026-07-14 | 12.5% |
| 2026-07-15 | 12.5% |
| 2026-07-16 | 12.5% |
| 2026-07-17 | 12.5% |
| 2026-07-18 | 12.5% |
| 2026-07-19 | 12.5% |
| 2026-07-20 | 12.5% |
| 2026-07-21 | 12.5% |
| 2026-07-22 | 12.5% |
| 2026-07-23 | 12.5% |
| 2026-07-24 | 12.5% |
| 2026-07-25 | 12.5% |
| 2026-07-26 | 12.5% |
| 2026-07-27 | 12.5% |
| 2026-07-28 | 12.5% |
| 2026-07-29 | 12.5% |
| 2026-07-30 | 12.5% |
| 2026-07-31 | 12.5% |
| 2026-08-01 | 15% |
| 2026-08-02 | 15% |
| 2026-08-03 | 15% |
| 2026-08-04 | 15% |
| 2026-08-05 | 15% |
| 2026-08-06 | 15% |
| 2026-08-07 | 15% |
| 2026-08-08 | 15% |
| 2026-08-09 | 15% |
| 2026-08-10 | 15% |
| 2026-08-11 | 15% |
| 2026-08-25 | 15% |
| 2026-08-26 | 15% |
| 2026-08-27 | 15% |
| 2026-08-28 | 15% |
| 2026-08-29 | 15% |
| 2026-08-30 | 15% |
| 2026-08-31 | 15% |
| 2026-09-01 | 15% |
| 2026-09-02 | 15% |
| 2026-09-03 | 15% |
| 2026-09-04 | 15% |
| 2026-09-05 | 15% |
| 2026-09-06 | 15% |
| 2026-09-07 | 15% |
| 2026-09-08 | 15% |
| 2026-09-09 | 15% |
| 2026-09-10 | 15% |
| 2026-09-11 | 10% |
| 2026-09-12 | 10% |
| 2026-09-13 | 10% |
| 2026-09-14 | 10% |
| 2026-09-15 | 10% |
Rates change often - always confirm on the program site before you shop.