CASH-BACK COMPARISON
Best GetYourGuide Cash Back Rates
GetYourGuide is an online travel experiences platform offering guided tours, attraction tickets, activities, excursions, and local experiences in destinations worldwide.
Use this GetYourGuide cash-back page to compare public shopping-portal payouts before you click through. Rewards for Spending shows the best active rate we have for GetYourGuide, lists the other tracked programs side by side, and links you to the current winning portal so you can confirm the terms before shopping.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-08-04 | 10% |
| 2026-08-05 | 10% |
| 2026-08-06 | 10% |
| 2026-08-07 | 10% |
| 2026-08-08 | 10% |
| 2026-08-09 | 10% |
| 2026-08-10 | 10% |
| 2026-08-11 | 12% |
| 2026-08-25 | 10% |
| 2026-08-26 | 10% |
| 2026-08-27 | 10% |
| 2026-08-28 | 10% |
| 2026-08-29 | 10% |
| 2026-08-30 | 10% |
| 2026-08-31 | 10% |
| 2026-09-01 | 10% |
| 2026-09-02 | 10% |
| 2026-09-03 | 10% |
| 2026-09-04 | 10% |
| 2026-09-05 | 12% |
| 2026-09-06 | 12% |
| 2026-09-07 | 12% |
| 2026-09-08 | 12% |
| 2026-09-09 | 12% |
| 2026-09-10 | 10% |
| 2026-09-11 | 12% |
| 2026-09-12 | 10% |
| 2026-09-13 | 10% |
| 2026-09-14 | 10% |
| 2026-09-15 | 10% |
| 2026-09-16 | 10% |
| 2026-09-17 | 10% |
| 2026-09-18 | 10% |
| 2026-09-19 | 10% |
| 2026-09-20 | 10% |
| 2026-09-21 | 10% |
| 2026-09-22 | 10% |
| 2026-09-23 | 10% |
| 2026-09-24 | 10% |
| 2026-09-25 | 10% |
| 2026-09-26 | 10% |
| 2026-09-27 | 10% |
| 2026-09-28 | 10% |
| 2026-09-29 | 10% |
| 2026-09-30 | 10% |
| 2026-10-01 | 10% |
| 2026-10-02 | 7% |
| 2026-10-03 | 7% |
| 2026-10-04 | 7% |
| 2026-10-05 | 7% |
| 2026-10-06 | 7% |
| 2026-10-07 | 7% |
| 2026-10-08 | 7% |
| 2026-10-09 | 7% |
| 2026-10-10 | 7% |
| 2026-10-11 | 7% |
| 2026-10-12 | 7% |
| 2026-10-13 | 7% |
| 2026-10-14 | 7% |
| 2026-10-15 | 7% |
| 2026-10-16 | 12% |
| 2026-10-17 | 12% |
| 2026-10-18 | 12% |
| 2026-10-19 | 12% |
| 2026-10-20 | 7% |
| 2026-10-21 | 7% |
| 2026-10-22 | 7% |
| 2026-10-23 | 7% |
| 2026-10-24 | 7% |
| 2026-10-25 | 7% |
| 2026-10-26 | 7% |
| 2026-10-27 | 7% |
| 2026-10-28 | 7% |
| 2026-10-29 | 7% |
| 2026-10-30 | 7% |
| 2026-10-31 | 7% |
Rates change often - always confirm on the program site before you shop.