CASH-BACK COMPARISON
Best 百佳 Cash Back Rates
百佳 shoppers can use this comparison page to check which tracked cash-back program is paying the strongest public rate right now for shopping at 百佳. Review the available portal offers, compare payout types and freshness, then continue to the program site to verify the final terms before purchase.
BEST TODAY
Best current rate
0.7%
cash back via Extrabux
Shop via ExtrabuxChecked within the last day.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-07-17 | 0.7% |
| 2026-07-18 | 0.7% |
| 2026-07-19 | 0.7% |
| 2026-07-20 | 0.7% |
| 2026-07-21 | 0.7% |
| 2026-07-22 | 0.7% |
| 2026-07-23 | 0.7% |
| 2026-07-24 | 0.7% |
| 2026-07-25 | 0.7% |
| 2026-07-26 | 0.7% |
| 2026-07-27 | 0.7% |
| 2026-07-28 | 0.7% |
| 2026-07-29 | 0.7% |
| 2026-07-30 | 0.7% |
| 2026-07-31 | 0.7% |
| 2026-08-01 | 0.7% |
Rates change often - always confirm on the program site before you shop.