CASH-BACK COMPARISON
Best NearHub NearStream exists to democratize professional video creation for every business. We eliminate the frustrating,time-consuming scavenger hunt... Cash Back Rates
This NearHub NearStream exists to democratize professional video creation for every business. We eliminate the frustrating,time-consuming scavenger hunt... cash-back comparison collects the public portal rates currently tracked for the merchant. Use it to spot the best available payout, review competing program offers, and confirm the final rate on the selected program site before you shop.
BEST TODAY
Best current rate
Up to 8%
cash back via TopCashback
Shop via TopCashbackChecked 2d ago.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-08-02 | 8.08% |
| 2026-08-03 | 8.08% |
| 2026-08-04 | 8% |
| 2026-08-05 | 8% |
| 2026-08-06 | 8% |
| 2026-08-07 | 8% |
| 2026-08-08 | 8% |
| 2026-08-09 | 8% |
| 2026-08-10 | 8% |
| 2026-08-11 | 8% |
| 2026-08-25 | 8% |
| 2026-08-26 | 8% |
| 2026-08-27 | 8% |
| 2026-08-28 | 8% |
| 2026-08-29 | 8% |
| 2026-08-30 | 8% |
| 2026-09-02 | 8% |
| 2026-09-03 | 8% |
| 2026-09-04 | 8% |
| 2026-09-05 | 8% |
| 2026-09-06 | 8% |
| 2026-09-07 | 8% |
| 2026-09-08 | 8% |
| 2026-09-09 | 8% |
| 2026-09-10 | 8% |
| 2026-09-11 | 8% |
| 2026-09-12 | 8% |
| 2026-09-13 | 8% |
| 2026-09-14 | 8% |
| 2026-09-15 | 8% |
Rates change often - always confirm on the program site before you shop.