CASH-BACK COMPARISON
Best Peter Thomas Roth Cash Back Rates
Peter Thomas Roth is a skincare brand offering cleansers, serums, moisturizers, masks, eye care, and body products. It is known for results-oriented formulas and distinctive mask collections.
Peter Thomas Roth shoppers can use this comparison page to check which tracked cash-back program is paying the strongest public rate right now for shopping at Peter Thomas Roth. Review the available portal offers, compare payout types and freshness, then continue to the program site to verify the final terms before purchase.
BEST TODAY
Best current rate
Up to 13%
cash back via TopCashback
Shop via TopCashbackChecked 3d ago.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-08-04 | 11% |
| 2026-08-05 | 11% |
| 2026-08-06 | 11% |
| 2026-08-07 | 11% |
| 2026-08-08 | 11% |
| 2026-08-09 | 11% |
| 2026-08-10 | 11% |
| 2026-08-11 | 11% |
| 2026-08-25 | 11% |
| 2026-08-26 | 11% |
| 2026-08-27 | 11% |
| 2026-08-28 | 11% |
| 2026-08-29 | 11% |
| 2026-08-30 | 11% |
| 2026-08-31 | 11% |
| 2026-09-01 | 11% |
| 2026-09-02 | 11% |
| 2026-09-03 | 11% |
| 2026-09-04 | 11% |
| 2026-09-05 | 15% |
| 2026-09-06 | 15% |
| 2026-09-07 | 15% |
| 2026-09-08 | 11% |
| 2026-09-09 | 11% |
| 2026-09-10 | 11% |
| 2026-09-11 | 11% |
| 2026-09-12 | 11% |
| 2026-09-13 | 11% |
| 2026-09-14 | 11% |
| 2026-09-15 | 11% |
| 2026-09-16 | 11% |
| 2026-09-17 | 11% |
| 2026-09-18 | 11% |
| 2026-09-19 | 11% |
| 2026-09-20 | 11% |
| 2026-09-21 | 11% |
| 2026-09-22 | 11% |
| 2026-09-23 | 11% |
| 2026-09-24 | 11% |
| 2026-09-25 | 15% |
| 2026-09-26 | 15% |
| 2026-09-27 | 15% |
| 2026-09-28 | 11% |
| 2026-09-29 | 11% |
| 2026-09-30 | 11% |
| 2026-10-01 | 11% |
| 2026-10-02 | 11% |
| 2026-10-03 | 11% |
| 2026-10-04 | 11% |
| 2026-10-05 | 11% |
| 2026-10-06 | 11% |
| 2026-10-07 | 11% |
| 2026-10-08 | 11% |
| 2026-10-09 | 11% |
| 2026-10-10 | 11% |
| 2026-10-11 | 11% |
| 2026-10-12 | 11% |
| 2026-10-13 | 11% |
| 2026-10-14 | 11% |
| 2026-10-15 | 11% |
| 2026-10-16 | 11% |
| 2026-10-17 | 11% |
| 2026-10-18 | 11% |
| 2026-10-19 | 11% |
| 2026-10-20 | 11% |
| 2026-10-21 | 11% |
| 2026-10-22 | 11% |
| 2026-10-23 | 11% |
| 2026-10-24 | 11% |
| 2026-10-25 | 11% |
| 2026-10-26 | 11% |
| 2026-10-27 | 11% |
| 2026-10-28 | 11% |
| 2026-10-29 | 13% |
| 2026-10-30 | 13% |
| 2026-10-31 | 13% |
Rates change often - always confirm on the program site before you shop.