CASH-BACK COMPARISON
Best Rug & Rugs Cash Back Rates
Use this Rug & Rugs cash-back page to compare public shopping-portal payouts before you click through. Rewards for Spending shows the best active rate we have for Rug & Rugs, lists the other tracked programs side by side, and links you to the current winning portal so you can confirm the terms before shopping.
BEST TODAY
Best current rate
10%
cash back via BeFrugal
Shop via BeFrugalChecked within the last day.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-07-21 | 5% |
| 2026-07-22 | 5% |
| 2026-07-23 | 5% |
| 2026-07-24 | 5% |
| 2026-07-25 | 5% |
| 2026-07-26 | 5% |
| 2026-07-27 | 5% |
| 2026-07-28 | 5% |
| 2026-07-29 | 5% |
| 2026-07-30 | 5% |
| 2026-07-31 | 5% |
| 2026-08-01 | 10% |
| 2026-08-02 | 10% |
| 2026-08-03 | 10% |
| 2026-08-04 | 10% |
| 2026-08-05 | 10% |
| 2026-08-06 | 10% |
| 2026-08-07 | 10% |
| 2026-08-08 | 10% |
| 2026-08-09 | 10% |
| 2026-08-10 | 10% |
| 2026-08-11 | 10% |
| 2026-08-25 | 10% |
| 2026-08-26 | 10% |
| 2026-08-27 | 10% |
| 2026-08-28 | 10% |
| 2026-08-29 | 10% |
| 2026-08-30 | 10% |
| 2026-08-31 | 10% |
| 2026-09-01 | 10% |
| 2026-09-02 | 10% |
| 2026-09-03 | 10% |
| 2026-09-04 | 10% |
| 2026-09-05 | 10% |
| 2026-09-06 | 10% |
| 2026-09-07 | 10% |
| 2026-09-08 | 10% |
| 2026-09-09 | 10% |
| 2026-09-10 | 10% |
| 2026-09-11 | 10% |
| 2026-09-12 | 10% |
| 2026-09-13 | 10% |
| 2026-09-14 | 10% |
| 2026-09-15 | 10% |
Rates change often - always confirm on the program site before you shop.