CASH-BACK COMPARISON
Best Temu Cash Back Rates
Temu is an online marketplace offering apparel, home goods, electronics, beauty items, tools, pet supplies, and more. Its wide assortment includes products across many everyday categories.
This Temu cash-back comparison collects the public portal rates currently tracked for the merchant. Use it to spot the best available payout, review competing program offers, and confirm the final rate on the selected program site before you shop.
BEST TODAY
Best current rate
Up to 45%
cash back via BeFrugal
Shop via BeFrugalChecked within the last day.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-07-03 | 39% |
| 2026-07-05 | 39% |
| 2026-07-06 | 39% |
| 2026-07-10 | 39% |
| 2026-07-11 | 39% |
| 2026-07-12 | 39% |
| 2026-07-13 | 39% |
| 2026-07-14 | 39% |
| 2026-07-15 | 39% |
| 2026-07-16 | 39% |
| 2026-07-17 | 39% |
| 2026-07-18 | 39% |
| 2026-07-19 | 39% |
| 2026-07-20 | 39% |
| 2026-07-21 | 39% |
| 2026-07-22 | 39% |
| 2026-07-23 | 39% |
| 2026-07-24 | 39% |
| 2026-07-25 | 39% |
| 2026-07-26 | 39% |
| 2026-07-27 | 39% |
| 2026-07-28 | 39% |
| 2026-07-29 | 39% |
| 2026-07-30 | 39% |
| 2026-07-31 | 39% |
| 2026-08-01 | 45% |
Rates change often - always confirm on the program site before you shop.