CASH-BACK COMPARISON
Best The Coffee Bean & Tea Leaf Cash Back Rates
The Coffee Bean & Tea Leaf is a retailer offering food and beverage products. Its selection supports shoppers seeking practical choices for everyday pantry and specialty food needs.
The Coffee Bean & Tea Leaf shoppers can use this comparison page to check which tracked cash-back program is paying the strongest public rate right now for shopping at The Coffee Bean & Tea Leaf. Review the available portal offers, compare payout types and freshness, then continue to the program site to verify the final terms before purchase.
Best current rate
Up to 13%
cash back via TopCashback
Shop via TopCashbackChecked 3d ago.
FULL TABLE
All tracked offers
RATE HISTORY
Rate history
Best tracked cash-back rate over the last 90 days.
| Date | Best rate |
|---|---|
| 2026-08-04 | 4% |
| 2026-08-05 | 4% |
| 2026-08-06 | 6% |
| 2026-08-07 | 6% |
| 2026-08-08 | 6% |
| 2026-08-09 | 6% |
| 2026-08-10 | 6% |
| 2026-08-11 | 6% |
| 2026-08-25 | 4% |
| 2026-08-26 | 4% |
| 2026-08-27 | 4% |
| 2026-08-28 | 4% |
| 2026-08-29 | 4% |
| 2026-08-30 | 4% |
| 2026-08-31 | 2% |
| 2026-09-01 | 2% |
| 2026-09-02 | 4% |
| 2026-09-03 | 4% |
| 2026-09-04 | 4% |
| 2026-09-05 | 4% |
| 2026-09-06 | 4% |
| 2026-09-07 | 4% |
| 2026-09-08 | 4% |
| 2026-09-09 | 4% |
| 2026-09-10 | 4% |
| 2026-09-11 | 4% |
| 2026-09-12 | 4% |
| 2026-09-13 | 4% |
| 2026-09-14 | 4% |
| 2026-09-15 | 4% |
| 2026-09-16 | 4% |
| 2026-09-17 | 4% |
| 2026-09-18 | 4% |
| 2026-09-19 | 4% |
| 2026-09-20 | 4% |
| 2026-09-21 | 2% |
| 2026-09-22 | 2% |
| 2026-09-23 | 4% |
| 2026-09-24 | 4% |
| 2026-09-25 | 4% |
| 2026-09-26 | 4% |
| 2026-09-27 | 4% |
| 2026-09-28 | 4% |
| 2026-09-29 | 4% |
| 2026-09-30 | 4% |
| 2026-10-01 | 4% |
| 2026-10-02 | 4% |
| 2026-10-03 | 4% |
| 2026-10-04 | 4% |
| 2026-10-05 | 4% |
| 2026-10-06 | 4% |
| 2026-10-07 | 4% |
| 2026-10-08 | 4% |
| 2026-10-09 | 4% |
| 2026-10-10 | 4% |
| 2026-10-11 | 4% |
| 2026-10-12 | 2% |
| 2026-10-13 | 2% |
| 2026-10-14 | 4% |
| 2026-10-15 | 4% |
| 2026-10-16 | 4% |
| 2026-10-17 | 15% |
| 2026-10-18 | 15% |
| 2026-10-19 | 15% |
| 2026-10-20 | 15% |
| 2026-10-21 | 15% |
| 2026-10-22 | 15% |
| 2026-10-23 | 15% |
| 2026-10-24 | 15% |
| 2026-10-25 | 15% |
| 2026-10-26 | 15% |
| 2026-10-27 | 15% |
| 2026-10-28 | 15% |
| 2026-10-29 | 13% |
| 2026-10-30 | 13% |
| 2026-10-31 | 13% |
Rates change often - always confirm on the program site before you shop.